You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
90041 A0A2R4JWK9 Transcriptional regulator C6376_36020 Streptomyces sp. P3 A211
90042 A0A2R4JWL0 Ferredoxin C6376_36165 Streptomyces sp. P3 A211
90043 A0A2R4JWL1 Cytochrome P450 C6376_36170 Streptomyces sp. P3 A211
90044 A0A2R4JWL2 DNA-binding response regulator C6376_36130 Streptomyces sp. P3 A211
90045 A0A2R4JWL3 Uncharacterized protein C6376_36150 Streptomyces sp. P3 A211
90046 A0A2R4JWL4 5,10-methylene tetrahydromethanopterin reductase C6376_36155 Streptomyces sp. P3 A211
90047 A0A2R4JWL5 Oxidoreductase C6376_35960 Streptomyces sp. P3 A211
90048 A0A2R4JWL6 Enoyl-CoA hydratase C6376_36175 Streptomyces sp. P3 A211
90049 A0A2R4JWL7 Long-chain fatty acid--CoA ligase C6376_36215 Streptomyces sp. P3 A211
90050 A0A2R4JWL8 Acyl-CoA dehydrogenase C6376_36245 Streptomyces sp. P3 A211
  • First
  • 9005 9006 9007 9008 
  • Last