You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
90201 A0A2R4JX35 DNA-binding protein C6376_37300 Streptomyces sp. P3 A211
90202 A0A2R4JX36 Cytochrome P450 C6376_37305 Streptomyces sp. P3 A211
90203 A0A2R4JX37 Uncharacterized protein C6376_36990 Streptomyces sp. P3 A211
90204 A0A2R4JX38 Serine/threonine protein kinase C6376_37415 Streptomyces sp. P3 A211
90205 A0A2R4JX39 ATP-binding protein C6376_37360 Streptomyces sp. P3 A211
90206 A0A2R4JX40 Integrase C6376_37385 Streptomyces sp. P3 A211
90207 A0A2R4JX41 SH3 domain-containing protein C6376_37095 Streptomyces sp. P3 A211
90208 A0A2R4JX42 Transcriptional regulator C6376_37365 Streptomyces sp. P3 A211
90209 A0A2R4JX43 SH3 domain-containing protein C6376_37260 Streptomyces sp. P3 A211
90210 A0A2R4JX46 Divalent-cation tolerance protein CutA C6376_37370 Streptomyces sp. P3 A211
  • First
  • 9021 9022 9023 9024 
  • Last