You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
90431 A0A2R4JXU4 Uncharacterized protein C6376_38840 C6376_39140 Streptomyces sp. P3 A211
90432 A0A2R4JXU5 XRE family transcriptional regulator C6376_38810 C6376_39110 Streptomyces sp. P3 A211
90433 A0A2R4JXU6 Uncharacterized protein C6376_38800 C6376_39100 Streptomyces sp. P3 A211
90434 A0A2R4JXU7 Uncharacterized protein C6376_38845 C6376_39145 Streptomyces sp. P3 A211
90435 A0A2R4JXU8 HTH iclR-type domain-containing protein C6376_38870 C6376_39170 Streptomyces sp. P3 A211
90436 A0A2R4JXU9 Secreted protein C6376_38760 Streptomyces sp. P3 A211
90437 A0A2R4JXV0 Helix-turn-helix domain containing protein C6376_38880 C6376_39180 Streptomyces sp. P3 A211
90438 A0A2R4JXV1 Uncharacterized protein C6376_38855 C6376_39155 Streptomyces sp. P3 A211
90439 A0A2R4JXV2 Fibronectin type-III domain-containing protein C6376_38665 Streptomyces sp. P3 A211
90440 A0A2R4JXV8 Uncharacterized protein C6376_38905 C6376_39205 Streptomyces sp. P3 A211
  • First
  • 9044 9045 9046 9047 
  • Last