You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
90441 A0A2R4JXV9 Uncharacterized protein C6376_38920 C6376_39220 Streptomyces sp. P3 A211
90442 A0A2R4JXW0 Uncharacterized protein C6376_38715 Streptomyces sp. P3 A211
90443 A0A2R4JXW1 Phage portal protein C6376_38970 C6376_39270 Streptomyces sp. P3 A211
90444 A0A2R4JXW3 ATP-binding protein C6376_38945 C6376_39245 Streptomyces sp. P3 A211
90445 A0A2R4JXW6 HK97 family phage prohead protease C6376_38975 C6376_39275 Streptomyces sp. P3 A211
90446 A0A2R4JXW7 Uncharacterized protein C6376_38930 C6376_39230 Streptomyces sp. P3 A211
90447 A0A2R4JXW9 Terminase C6376_38955 C6376_39255 Streptomyces sp. P3 A211
90448 A0A2R4JXX0 Uncharacterized protein C6376_38865 C6376_39165 Streptomyces sp. P3 A211
90449 A0A2R4JXX1 DUF2190 domain-containing protein C6376_39005 Streptomyces sp. P3 A211
90450 A0A2R4JXX2 Phage tail protein C6376_38990 Streptomyces sp. P3 A211
  • First
  • 9045 9046 9047 9048 
  • Last