You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
90461 A0A2R4JXY6 Uncharacterized protein C6376_39040 C6376_41445 Streptomyces sp. P3 A211
90462 A0A2R4JXY8 Phage tail protein C6376_39010 Streptomyces sp. P3 A211
90463 A0A2R4JXZ1 Uncharacterized protein C6376_39075 C6376_41480 Streptomyces sp. P3 A211
90464 A0A2R4JXZ2 Recombinase domain-containing protein C6376_38795 C6376_39095 Streptomyces sp. P3 A211
90465 A0A2R4JXZ3 Uncharacterized protein C6376_39050 C6376_41455 Streptomyces sp. P3 A211
90466 A0A2R4JXZ5 Uncharacterized protein C6376_38885 C6376_39185 Streptomyces sp. P3 A211
90467 A0A2R4JXZ7 HK97 gp10 family phage protein C6376_39015 Streptomyces sp. P3 A211
90468 A0A2R4JY00 Helix-turn-helix domain-containing protein C6376_38860 C6376_39160 Streptomyces sp. P3 A211
90469 A0A2R4JY04 Helix-turn-helix type 11 domain-containing protein C6376_38850 C6376_39150 Streptomyces sp. P3 A211
90470 A0A2R4JY05 4Fe-4S Wbl-type domain-containing protein C6376_38815 C6376_39115 Streptomyces sp. P3 A211
  • First
  • 9047 9048 9049 9050 
  • Last