You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
90471 A0A2R4JY07 Uncharacterized protein C6376_38935 C6376_39235 Streptomyces sp. P3 A211
90472 A0A2R4JY10 Uncharacterized protein C6376_38910 C6376_39210 Streptomyces sp. P3 A211
90473 A0A2R4JY11 DUF397 domain-containing protein C6376_38875 C6376_39175 Streptomyces sp. P3 A211
90474 A0A2R4JY12 Uncharacterized protein C6376_38895 C6376_39195 Streptomyces sp. P3 A211
90475 A0A2R4JY13 Uncharacterized protein C6376_38900 C6376_39200 Streptomyces sp. P3 A211
90476 A0A2R4JY20 Uncharacterized protein C6376_38960 C6376_39260 Streptomyces sp. P3 A211
90477 A0A2R4JY21 HNH endonuclease C6376_38925 C6376_39225 Streptomyces sp. P3 A211
90478 A0A2R4JY25 Uncharacterized protein C6376_39280 Streptomyces sp. P3 A211
90479 A0A2R4JY26 MerR family transcriptional regulator C6376_38915 C6376_39215 Streptomyces sp. P3 A211
90480 A0A2R4JY30 Arabinofuranosidase C6376_39310 Streptomyces sp. P3 A211
  • First
  • 9048 9049 9050 9051 
  • Last