You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
90551 A0A2R4JYA8 Hydrolase TatD C6376_39720 Streptomyces sp. P3 A211
90552 A0A2R4JYA9 Uncharacterized protein C6376_39780 Streptomyces sp. P3 A211
90553 A0A2R4JYB0 Xylose isomerase C6376_39725 Streptomyces sp. P3 A211
90554 A0A2R4JYB1 Cellulose 1,4-beta-cellobiosidase C6376_39515 Streptomyces sp. P3 A211
90555 A0A2R4JYB2 Phosphorylcholine phosphatase C6376_39775 Streptomyces sp. P3 A211
90556 A0A2R4JYB3 DUF3592 domain-containing protein C6376_39825 Streptomyces sp. P3 A211
90557 A0A2R4JYB4 Uncharacterized protein C6376_39865 Streptomyces sp. P3 A211
90558 A0A2R4JYB5 Tat pathway signal protein C6376_39840 Streptomyces sp. P3 A211
90559 A0A2R4JYB7 Uncharacterized protein C6376_39815 Streptomyces sp. P3 A211
90560 A0A2R4JYB8 Histidine kinase C6376_39790 Streptomyces sp. P3 A211
  • First
  • 9056 9057 9058 9059 
  • Last