You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
90781 A0A2R4JZ00 Uncharacterized protein C6376_39090 C6376_41495 Streptomyces sp. P3 A211
90782 A0A2R4JZ01 Uncharacterized protein C6376_41325 Streptomyces sp. P3 A211
90783 A0A2R4JZ04 Uncharacterized protein C6376_41530 Streptomyces sp. P3 A211
90784 A0A2R4JZ07 PE-PGRS family protein C6376_39045 C6376_41450 Streptomyces sp. P3 A211
90785 A0A2R4JZ08 Uncharacterized protein C6376_39060 C6376_41465 Streptomyces sp. P3 A211
90786 A0A2R4JZ09 Collagen-like protein C6376_39070 C6376_41475 Streptomyces sp. P3 A211
90787 A0A2R4JZ10 DNA-binding protein C6376_41555 Streptomyces sp. P3 A211
90788 A0A2R4JZ11 Uncharacterized protein C6376_41380 Streptomyces sp. P3 A211
90789 A0A2R4JZ13 Acyl-CoA synthetase C6376_41525 Streptomyces sp. P3 A211
90790 A0A2R4JZ14 Acyl-CoA synthetase C6376_41545 Streptomyces sp. P3 A211
  • First
  • 9079 9080 9081 9082 
  • Last