You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
90791 A0A2R4JZ15 DUF2236 domain-containing protein C6376_41500 Streptomyces sp. P3 A211
90792 A0A2R4JZ16 NUDIX hydrolase C6376_41510 Streptomyces sp. P3 A211
90793 A0A2R4JZ17 Phosphotransferase C6376_41585 Streptomyces sp. P3 A211
90794 A0A2R4JZ18 Monooxygenase C6376_41520 Streptomyces sp. P3 A211
90795 A0A2R4JZ19 Acyl-CoA synthetase C6376_41535 Streptomyces sp. P3 A211
90796 A0A2R4JZ20 Baseplate protein J-like domain-containing protein C6376_39030 C6376_41435 Streptomyces sp. P3 A211
90797 A0A2R4JZ21 Alpha/beta hydrolase C6376_41615 Streptomyces sp. P3 A211
90798 A0A2R4JZ22 Uncharacterized protein C6376_41575 Streptomyces sp. P3 A211
90799 A0A2R4JZ23 Phosphatase C6376_41595 Streptomyces sp. P3 A211
90800 A0A2R4JZ25 Acetyl-CoA acetyltransferase (EC 2.3.1.9) C6376_41565 Streptomyces sp. P3 A211 2.3.1.9
  • First
  • 9080 9081 9082 9083 
  • Last