You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
91031 A0A2R4JZU0 Class E sortase C6376_43110 Streptomyces sp. P3 A211
91032 A0A2R4JZU1 DUF2975 domain-containing protein C6376_43225 Streptomyces sp. P3 A211
91033 A0A2R4JZU2 Aldo/keto reductase C6376_43230 Streptomyces sp. P3 A211
91034 A0A2R4JZU3 Transcriptional regulator C6376_43220 Streptomyces sp. P3 A211
91035 A0A2R4JZU4 Beta-glucanase C6376_43065 Streptomyces sp. P3 A211
91036 A0A2R4JZU5 ABC transporter C6376_43245 Streptomyces sp. P3 A211
91037 A0A2R4JZU6 GDSL family lipase C6376_43175 Streptomyces sp. P3 A211
91038 A0A2R4JZU7 Endoribonuclease L-PSP C6376_43255 Streptomyces sp. P3 A211
91039 A0A2R4JZU8 Two-component sensor histidine kinase C6376_43135 Streptomyces sp. P3 A211
91040 A0A2R4JZU9 ATP-grasp domain-containing protein C6376_43285 Streptomyces sp. P3 A211
  • First
  • 9104 9105 9106 9107 
  • Last