You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
91161 A0A2R4K090 Serine/threonine protein kinase C6376_04615 Streptomyces sp. P3 A211
91162 A0A2R4K091 Two-component sensor histidine kinase C6376_04285 Streptomyces sp. P3 A211
91163 A0A2R4K093 MarR family transcriptional regulator C6376_04525 Streptomyces sp. P3 A211
91164 A0A2R4K094 Integral membrane protein C6376_04940 Streptomyces sp. P3 A211
91165 A0A2R4K095 Uncharacterized protein C6376_04245 Streptomyces sp. P3 A211
91166 A0A2R4K096 Thymidine phosphorylase C6376_04795 Streptomyces sp. P3 A211
91167 A0A2R4K097 Pentachlorophenol monooxygenase C6376_04835 Streptomyces sp. P3 A211
91168 A0A2R4K098 Carbohydrate kinase C6376_04390 Streptomyces sp. P3 A211
91169 A0A2R4K0A0 DUF255 domain-containing protein C6376_04480 Streptomyces sp. P3 A211
91170 A0A2R4K0A1 Methylmalonyl-CoA mutase C6376_05165 Streptomyces sp. P3 A211
  • First
  • 9117 9118 9119 9120 
  • Last