You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
91441 A0A2R4K157 Cellulose synthase C6376_21655 Streptomyces sp. P3 A211
91442 A0A2R4K158 Uncharacterized protein C6376_19245 Streptomyces sp. P3 A211
91443 A0A2R4K159 Alpha-(1-2)-phosphatidylinositol mannosyltransferase C6376_21770 Streptomyces sp. P3 A211
91444 A0A2R4K162 Aldehyde dehydrogenase (NADP(+)) C6376_19850 Streptomyces sp. P3 A211
91445 A0A2R4K163 1-acyl-sn-glycerol-3-phosphate acyltransferase C6376_20500 Streptomyces sp. P3 A211
91446 A0A2R4K165 Asp/Glu/hydantoin racemase C6376_19225 Streptomyces sp. P3 A211
91447 A0A2R4K167 Histidine kinase C6376_22350 Streptomyces sp. P3 A211
91448 A0A2R4K168 ABC transporter permease C6376_19905 Streptomyces sp. P3 A211
91449 A0A2R4K169 Uncharacterized protein C6376_22715 Streptomyces sp. P3 A211
91450 A0A2R4K170 Ferric reductase C6376_21485 Streptomyces sp. P3 A211
  • First
  • 9145 9146 9147 9148 
  • Last