You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
91491 A0A2R4K1C1 GGDEF domain-containing protein C6376_23780 Streptomyces sp. P3 A211
91492 A0A2R4K1C2 Ferric reductase C6376_24085 Streptomyces sp. P3 A211
91493 A0A2R4K1C4 Zinc-finger domain-containing protein C6376_24805 Streptomyces sp. P3 A211
91494 A0A2R4K1C5 Methyltransferase C6376_23355 Streptomyces sp. P3 A211
91495 A0A2R4K1C6 STAS domain-containing protein C6376_23295 Streptomyces sp. P3 A211
91496 A0A2R4K1C7 Carrier domain-containing protein C6376_24345 Streptomyces sp. P3 A211
91497 A0A2R4K1C8 MFS transporter C6376_23525 Streptomyces sp. P3 A211
91498 A0A2R4K1C9 Ferric iron reductase C6376_23640 Streptomyces sp. P3 A211
91499 A0A2R4K1D0 Glutathione-dependent reductase C6376_25475 Streptomyces sp. P3 A211
91500 A0A2R4K1D1 Helix-turn-helix transcriptional regulator C6376_22545 Streptomyces sp. P3 A211
  • First
  • 9150 9151 9152 9153 
  • Last