You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
91581 A0A2R4K1M0 Uncharacterized protein C6376_28520 Streptomyces sp. P3 A211
91582 A0A2R4K1M1 Bifunctional salicylyl-CoA 5-hydroxylase/oxidoreductase C6376_29010 Streptomyces sp. P3 A211
91583 A0A2R4K1M2 NUDIX hydrolase C6376_28350 Streptomyces sp. P3 A211
91584 A0A2R4K1M3 Alpha-hydroxy-acid oxidizing enzyme C6376_25545 Streptomyces sp. P3 A211
91585 A0A2R4K1M4 Glycoside hydrolase family 78 C6376_27060 Streptomyces sp. P3 A211
91586 A0A2R4K1M5 MbtH family protein C6376_28645 Streptomyces sp. P3 A211
91587 A0A2R4K1M6 2Fe-2S ferredoxin C6376_27760 Streptomyces sp. P3 A211
91588 A0A2R4K1M7 Biotin transporter BioY C6376_28930 Streptomyces sp. P3 A211
91589 A0A2R4K1M8 Alpha-L-arabinofuranosidase B arabinose-binding domain-containing protein C6376_27640 Streptomyces sp. P3 A211
91590 A0A2R4K1M9 Short-chain dehydrogenase C6376_28695 Streptomyces sp. P3 A211
  • First
  • 9159 9160 9161 9162 
  • Last