You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
92571 A0A2N8MX70 Protein translocase subunit SecE secE B1H26_14995 Amycolatopsis sp. BJA-103 A238
92572 A0A2N8MX77 Transcription termination/antitermination protein NusG nusG B1H26_15000 Amycolatopsis sp. BJA-103 A238
92573 A0A2N8MX82 50S ribosomal protein L33 rpmG B1H26_14955 Amycolatopsis sp. BJA-103 A238
92574 A0A2N8MX86 D-alanyl-D-alanine dipeptidase (D-Ala-D-Ala dipeptidase) (EC 3.4.13.22) B1H26_15105 Amycolatopsis sp. BJA-103 A238 3.4.13.22
92575 A0A2N8MX91 50S ribosomal protein L1 rplA B1H26_15010 Amycolatopsis sp. BJA-103 A238
92576 A0A2N8MX93 50S ribosomal protein L7/L12 rplL B1H26_15030 Amycolatopsis sp. BJA-103 A238
92577 A0A2N8MX98 50S ribosomal protein L10 rplJ B1H26_15025 Amycolatopsis sp. BJA-103 A238
92578 A0A2N8MXA1 50S ribosomal protein L11 rplK B1H26_15005 Amycolatopsis sp. BJA-103 A238
92579 A0A2N8MXA5 30S ribosomal protein S12 rpsL B1H26_15160 Amycolatopsis sp. BJA-103 A238
92580 A0A2N8MXA6 30S ribosomal protein S10 rpsJ B1H26_15180 Amycolatopsis sp. BJA-103 A238
  • First
  • 9258 9259 9260 9261 
  • Last