You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
92581 A0A2N8MXB1 30S ribosomal protein S19 rpsS B1H26_15205 Amycolatopsis sp. BJA-103 A238
92582 A0A2N8MXB4 50S ribosomal protein L2 rplB B1H26_15200 Amycolatopsis sp. BJA-103 A238
92583 A0A2N8MXB5 50S ribosomal protein L23 rplW B1H26_15195 Amycolatopsis sp. BJA-103 A238
92584 A0A2N8MXB8 30S ribosomal protein S17 rpsQ B1H26_15230 Amycolatopsis sp. BJA-103 A238
92585 A0A2N8MXB9 50S ribosomal protein L22 rplV B1H26_15210 Amycolatopsis sp. BJA-103 A238
92586 A0A2N8MXC0 30S ribosomal protein S7 rpsG B1H26_15165 Amycolatopsis sp. BJA-103 A238
92587 A0A2N8MXC1 50S ribosomal protein L5 rplE B1H26_15245 Amycolatopsis sp. BJA-103 A238
92588 A0A2N8MXC2 50S ribosomal protein L4 rplD B1H26_15190 Amycolatopsis sp. BJA-103 A238
92589 A0A2N8MXC3 Elongation factor Tu (EF-Tu) tuf B1H26_15175 Amycolatopsis sp. BJA-103 A238
92590 A0A2N8MXC4 Elongation factor G (EF-G) fusA B1H26_15170 Amycolatopsis sp. BJA-103 A238
  • First
  • 9259 9260 9261 9262 
  • Last