You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
92591 A0A2N8MXC5 50S ribosomal protein L6 rplF B1H26_15260 Amycolatopsis sp. BJA-103 A238
92592 A0A2N8MXC7 30S ribosomal protein S14 type Z rpsN rpsZ B1H26_15250 Amycolatopsis sp. BJA-103 A238
92593 A0A2N8MXC8 30S ribosomal protein S8 rpsH B1H26_15255 Amycolatopsis sp. BJA-103 A238
92594 A0A2N8MXC9 30S ribosomal protein S3 rpsC B1H26_15215 Amycolatopsis sp. BJA-103 A238
92595 A0A2N8MXD0 50S ribosomal protein L16 rplP B1H26_15220 Amycolatopsis sp. BJA-103 A238
92596 A0A2N8MXD1 50S ribosomal protein L3 rplC B1H26_15185 Amycolatopsis sp. BJA-103 A238
92597 A0A2N8MXD2 50S ribosomal protein L24 rplX B1H26_15240 Amycolatopsis sp. BJA-103 A238
92598 A0A2N8MXD3 30S ribosomal protein S5 rpsE B1H26_15270 Amycolatopsis sp. BJA-103 A238
92599 A0A2N8MXD5 Translation initiation factor IF-1 infA B1H26_15310 Amycolatopsis sp. BJA-103 A238
92600 A0A2N8MXD7 30S ribosomal protein S13 rpsM B1H26_15320 Amycolatopsis sp. BJA-103 A238
  • First
  • 9260 9261 9262 9263 
  • Last