You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
92881 A0A2N8MG56 Septation ring formation regulator EzrA B1H26_42340 Amycolatopsis sp. BJA-103 A238
92882 A0A2N8MG57 Integrase B1H26_42400 Amycolatopsis sp. BJA-103 A238
92883 A0A2N8MG58 Minor tail protein B1H26_42325 Amycolatopsis sp. BJA-103 A238
92884 A0A2N8MG59 Uncharacterized protein B1H26_42315 Amycolatopsis sp. BJA-103 A238
92885 A0A2N8MG60 HK97 gp10 family phage protein B1H26_42305 Amycolatopsis sp. BJA-103 A238
92886 A0A2N8MG61 Uncharacterized protein B1H26_42335 Amycolatopsis sp. BJA-103 A238
92887 A0A2N8MG62 Holin B1H26_42330 Amycolatopsis sp. BJA-103 A238
92888 A0A2N8MG63 Uncharacterized protein B1H26_42310 Amycolatopsis sp. BJA-103 A238
92889 A0A2N8MG64 Transcriptional regulator B1H26_42395 Amycolatopsis sp. BJA-103 A238
92890 A0A2N8MG65 Nucleoid-associated protein Lsr2 B1H26_42265 Amycolatopsis sp. BJA-103 A238
  • First
  • 9289 9290 9291 9292 
  • Last