You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
92891 A0A2N8MG66 Uncharacterized protein B1H26_42425 Amycolatopsis sp. BJA-103 A238
92892 A0A2N8MG67 Shy6-polyketide cyclase B1H26_42250 Amycolatopsis sp. BJA-103 A238
92893 A0A2N8MG68 P22 coat protein-protein 5 domain protein B1H26_42365 Amycolatopsis sp. BJA-103 A238
92894 A0A2N8MG69 SAP domain-containing protein B1H26_42355 Amycolatopsis sp. BJA-103 A238
92895 A0A2N8MG70 Uncharacterized protein B1H26_42375 Amycolatopsis sp. BJA-103 A238
92896 A0A2N8MG71 Uncharacterized protein B1H26_42350 Amycolatopsis sp. BJA-103 A238
92897 A0A2N8MG72 LuxR family transcriptional regulator B1H26_42255 Amycolatopsis sp. BJA-103 A238
92898 A0A2N8MG73 RNA helicase B1H26_42170 Amycolatopsis sp. BJA-103 A238
92899 A0A2N8MG74 Acyl-CoA dehydrogenase B1H26_42160 Amycolatopsis sp. BJA-103 A238
92900 A0A2N8MG75 Phage tail protein B1H26_42390 Amycolatopsis sp. BJA-103 A238
  • First
  • 9290 9291 9292 9293 
  • Last