You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
93201 A0A2N8MH49 Aminoglycoside phosphotransferase B1H26_40675 Amycolatopsis sp. BJA-103 A238
93202 A0A2N8MH50 Enamine deaminase RidA B1H26_40715 Amycolatopsis sp. BJA-103 A238
93203 A0A2N8MH51 Helix-turn-helix domain-containing protein B1H26_40220 Amycolatopsis sp. BJA-103 A238
93204 A0A2N8MH52 Uncharacterized protein B1H26_40180 Amycolatopsis sp. BJA-103 A238
93205 A0A2N8MH53 Uncharacterized protein B1H26_40130 Amycolatopsis sp. BJA-103 A238
93206 A0A2N8MH55 Uncharacterized protein B1H26_40190 Amycolatopsis sp. BJA-103 A238
93207 A0A2N8MH56 Uncharacterized protein B1H26_40115 Amycolatopsis sp. BJA-103 A238
93208 A0A2N8MH57 Uncharacterized protein B1H26_40160 Amycolatopsis sp. BJA-103 A238
93209 A0A2N8MH58 Uncharacterized protein B1H26_40150 Amycolatopsis sp. BJA-103 A238
93210 A0A2N8MH59 MarR family transcriptional regulator B1H26_40210 Amycolatopsis sp. BJA-103 A238
  • First
  • 9321 9322 9323 9324 
  • Last