You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
93571 A0A2N8MIB2 Deaminase B1H26_38040 Amycolatopsis sp. BJA-103 A238
93572 A0A2N8MIB3 Acyl-CoA dehydrogenase B1H26_37975 Amycolatopsis sp. BJA-103 A238
93573 A0A2N8MIB4 Multi-component regulatory system-8 B1H26_38050 Amycolatopsis sp. BJA-103 A238
93574 A0A2N8MIB5 ATP-binding protein B1H26_38045 Amycolatopsis sp. BJA-103 A238
93575 A0A2N8MIB6 Acyl-CoA dehydrogenase B1H26_38005 Amycolatopsis sp. BJA-103 A238
93576 A0A2N8MIB7 Succinic semialdehyde dehydrogenase gabD2 B1H26_38140 Amycolatopsis sp. BJA-103 A238
93577 A0A2N8MIB8 SWIM-type domain-containing protein B1H26_37995 Amycolatopsis sp. BJA-103 A238
93578 A0A2N8MIB9 DUF5134 domain-containing protein B1H26_37955 Amycolatopsis sp. BJA-103 A238
93579 A0A2N8MIC1 N-acetyltransferase B1H26_38110 Amycolatopsis sp. BJA-103 A238
93580 A0A2N8MIC2 Transcriptional regulator B1H26_38100 Amycolatopsis sp. BJA-103 A238
  • First
  • 9358 9359 9360 9361 
  • Last