You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
93601 A0A2N8MIE6 Chitinase B1H26_38180 Amycolatopsis sp. BJA-103 A238
93602 A0A2N8MIE7 Amidohydrolase B1H26_38205 Amycolatopsis sp. BJA-103 A238
93603 A0A2N8MIE8 Uncharacterized protein B1H26_38135 Amycolatopsis sp. BJA-103 A238
93604 A0A2N8MIE9 DUF308 domain-containing protein B1H26_38235 Amycolatopsis sp. BJA-103 A238
93605 A0A2N8MIF0 Metallophosphoesterase B1H26_38270 Amycolatopsis sp. BJA-103 A238
93606 A0A2N8MIF1 Esterase B1H26_38230 Amycolatopsis sp. BJA-103 A238
93607 A0A2N8MIF2 Cyclase B1H26_38265 Amycolatopsis sp. BJA-103 A238
93608 A0A2N8MIF3 Glyoxalase B1H26_38200 Amycolatopsis sp. BJA-103 A238
93609 A0A2N8MIF4 Aminotransferase B1H26_38295 Amycolatopsis sp. BJA-103 A238
93610 A0A2N8MIF5 Uncharacterized protein B1H26_38255 Amycolatopsis sp. BJA-103 A238
  • First
  • 9361 9362 9363 9364 
  • Last