You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
93811 A0A2N8MJ57 Phosphonomutase B1H26_37235 Amycolatopsis sp. BJA-103 A238
93812 A0A2N8MJ58 Uncharacterized protein B1H26_37855 Amycolatopsis sp. BJA-103 A238
93813 A0A2N8MJ61 AAA family ATPase B1H26_36020 Amycolatopsis sp. BJA-103 A238
93814 A0A2N8MJ62 RNA polymerase subunit sigma B1H26_37100 Amycolatopsis sp. BJA-103 A238
93815 A0A2N8MJ63 ABC transporter permease B1H26_36005 Amycolatopsis sp. BJA-103 A238
93816 A0A2N8MJ64 Methylthioribose-1-phosphate isomerase B1H26_35985 Amycolatopsis sp. BJA-103 A238
93817 A0A2N8MJ67 YdhG-like domain-containing protein B1H26_37835 Amycolatopsis sp. BJA-103 A238
93818 A0A2N8MJ69 DUF948 domain-containing protein B1H26_35945 Amycolatopsis sp. BJA-103 A238
93819 A0A2N8MJ70 Cupin B1H26_36060 Amycolatopsis sp. BJA-103 A238
93820 A0A2N8MJ71 SGNH hydrolase B1H26_36025 Amycolatopsis sp. BJA-103 A238
  • First
  • 9382 9383 9384 9385 
  • Last