You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
94621 A0A2N8MLN8 Chorismate synthase B1H26_32680 Amycolatopsis sp. BJA-103 A238
94622 A0A2N8MLN9 Uncharacterized protein B1H26_32580 Amycolatopsis sp. BJA-103 A238
94623 A0A2N8MLP0 Uncharacterized protein B1H26_32490 Amycolatopsis sp. BJA-103 A238
94624 A0A2N8MLP1 MFS transporter B1H26_32555 Amycolatopsis sp. BJA-103 A238
94625 A0A2N8MLP2 Proline racemase B1H26_32535 Amycolatopsis sp. BJA-103 A238
94626 A0A2N8MLP3 Uncharacterized protein B1H26_32565 Amycolatopsis sp. BJA-103 A238
94627 A0A2N8MLP4 Hydrolase B1H26_32600 Amycolatopsis sp. BJA-103 A238
94628 A0A2N8MLP5 Bleomycin resistance protein B1H26_32635 Amycolatopsis sp. BJA-103 A238
94629 A0A2N8MLP6 ABC transporter domain-containing protein B1H26_32660 Amycolatopsis sp. BJA-103 A238
94630 A0A2N8MLP7 Serine hydrolase B1H26_32640 Amycolatopsis sp. BJA-103 A238
  • First
  • 9463 9464 9465 9466 
  • Last