You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
94931 A0A2N8MMP6 Uncharacterized protein B1H26_30420 Amycolatopsis sp. BJA-103 A238
94932 A0A2N8MMP9 MFS transporter B1H26_30405 Amycolatopsis sp. BJA-103 A238
94933 A0A2N8MMQ0 Peptidase M14 B1H26_30510 Amycolatopsis sp. BJA-103 A238
94934 A0A2N8MMQ1 GDSL family lipase B1H26_30450 Amycolatopsis sp. BJA-103 A238
94935 A0A2N8MMQ3 SMI1/KNR4 family protein B1H26_30425 Amycolatopsis sp. BJA-103 A238
94936 A0A2N8MMQ4 Alkaline phosphatase B1H26_30480 Amycolatopsis sp. BJA-103 A238
94937 A0A2N8MMQ5 DUF4233 domain-containing protein B1H26_30465 Amycolatopsis sp. BJA-103 A238
94938 A0A2N8MMQ7 Transcriptional regulator B1H26_30490 Amycolatopsis sp. BJA-103 A238
94939 A0A2N8MMQ9 Dihydrofolate synthase B1H26_30460 Amycolatopsis sp. BJA-103 A238
94940 A0A2N8MMR1 Hydroxyacid dehydrogenase B1H26_30485 Amycolatopsis sp. BJA-103 A238
  • First
  • 9494 9495 9496 9497 
  • Last