You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
94961 A0A2N8MMT9 EamA family transporter B1H26_30645 Amycolatopsis sp. BJA-103 A238
94962 A0A2N8MMU0 Cyclase B1H26_30720 Amycolatopsis sp. BJA-103 A238
94963 A0A2N8MMU2 DNA polymerase III subunit delta B1H26_30635 Amycolatopsis sp. BJA-103 A238
94964 A0A2N8MMU3 Barnase inhibitor B1H26_30710 Amycolatopsis sp. BJA-103 A238
94965 A0A2N8MMU4 Pyridoxamine 5'-phosphate oxidase B1H26_30665 Amycolatopsis sp. BJA-103 A238
94966 A0A2N8MMU5 Zn-dependent oxidoreductase B1H26_30695 Amycolatopsis sp. BJA-103 A238
94967 A0A2N8MMU6 Ribonuclease N B1H26_30705 Amycolatopsis sp. BJA-103 A238
94968 A0A2N8MMU7 Uncharacterized protein B1H26_30700 Amycolatopsis sp. BJA-103 A238
94969 A0A2N8MMU8 2-nitropropane dioxygenase B1H26_30680 Amycolatopsis sp. BJA-103 A238
94970 A0A2N8MMU9 Sirohydrochlorin chelatase B1H26_30725 Amycolatopsis sp. BJA-103 A238
  • First
  • 9497 9498 9499 9500 
  • Last