You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
95001 A0A2N8MMY7 Oxidoreductase B1H26_30910 Amycolatopsis sp. BJA-103 A238
95002 A0A2N8MMY8 Histidine triad nucleotide-binding protein B1H26_30930 Amycolatopsis sp. BJA-103 A238
95003 A0A2N8MMZ1 Interferon-induced transmembrane protein B1H26_30985 Amycolatopsis sp. BJA-103 A238
95004 A0A2N8MMZ4 YbjN domain-containing protein B1H26_31000 Amycolatopsis sp. BJA-103 A238
95005 A0A2N8MMZ5 CD225/dispanin family protein B1H26_30965 Amycolatopsis sp. BJA-103 A238
95006 A0A2N8MMZ6 CD225/dispanin family protein B1H26_30960 Amycolatopsis sp. BJA-103 A238
95007 A0A2N8MMZ7 RDD domain-containing protein B1H26_30975 Amycolatopsis sp. BJA-103 A238
95008 A0A2N8MMZ8 CD225/dispanin family protein B1H26_30980 Amycolatopsis sp. BJA-103 A238
95009 A0A2N8MMZ9 Permease B1H26_31005 Amycolatopsis sp. BJA-103 A238
95010 A0A2N8MN01 DUF2752 domain-containing protein B1H26_30970 Amycolatopsis sp. BJA-103 A238
  • First
  • 9501 9502 9503 9504 
  • Last