You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
95021 A0A2N8MN13 Transposase B1H26_31090 Amycolatopsis sp. BJA-103 A238
95022 A0A2N8MN14 RNA polymerase sigma factor SigJ B1H26_31095 Amycolatopsis sp. BJA-103 A238
95023 A0A2N8MN15 YtxH domain-containing protein B1H26_31115 Amycolatopsis sp. BJA-103 A238
95024 A0A2N8MN16 Aldehyde dehydrogenase B1H26_31085 Amycolatopsis sp. BJA-103 A238
95025 A0A2N8MN17 Glycosyl transferase B1H26_31080 Amycolatopsis sp. BJA-103 A238
95026 A0A2N8MN20 Serpin family protein B1H26_31075 Amycolatopsis sp. BJA-103 A238
95027 A0A2N8MN21 Uncharacterized protein B1H26_31105 Amycolatopsis sp. BJA-103 A238
95028 A0A2N8MN22 6-phosphogluconate dehydrogenase B1H26_31145 Amycolatopsis sp. BJA-103 A238
95029 A0A2N8MN23 Pyridoxamine 5'-phosphate oxidase B1H26_31150 Amycolatopsis sp. BJA-103 A238
95030 A0A2N8MN24 Sialidase B1H26_31125 Amycolatopsis sp. BJA-103 A238
  • First
  • 9503 9504 9505 9506 
  • Last