You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
95141 A0A2N8MNE5 Uncharacterized protein B1H26_28360 Amycolatopsis sp. BJA-103 A238
95142 A0A2N8MNE7 ATP-dependent DNA ligase B1H26_28390 Amycolatopsis sp. BJA-103 A238
95143 A0A2N8MNE8 Lipid/polyisoprenoid-binding YceI-like domain-containing protein B1H26_28430 Amycolatopsis sp. BJA-103 A238
95144 A0A2N8MNE9 Alpha/beta hydrolase B1H26_28295 Amycolatopsis sp. BJA-103 A238
95145 A0A2N8MNF0 Acyl carrier protein B1H26_28300 Amycolatopsis sp. BJA-103 A238
95146 A0A2N8MNF1 Thioesterase B1H26_28415 Amycolatopsis sp. BJA-103 A238
95147 A0A2N8MNF2 Flavodoxin B1H26_28370 Amycolatopsis sp. BJA-103 A238
95148 A0A2N8MNF3 LamG domain-containing protein B1H26_28460 Amycolatopsis sp. BJA-103 A238
95149 A0A2N8MNF4 MFS transporter B1H26_28405 Amycolatopsis sp. BJA-103 A238
95150 A0A2N8MNF5 DUF1905 domain-containing protein B1H26_28365 Amycolatopsis sp. BJA-103 A238
  • First
  • 9515 9516 9517 9518 
  • Last