You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
95301 A0A2N8MNZ3 Uncharacterized protein B1H26_29550 Amycolatopsis sp. BJA-103 A238
95302 A0A2N8MNZ5 GNAT family N-acetyltransferase B1H26_29560 Amycolatopsis sp. BJA-103 A238
95303 A0A2N8MNZ7 Prepilin peptidase B1H26_29590 Amycolatopsis sp. BJA-103 A238
95304 A0A2N8MNZ8 Uncharacterized protein B1H26_29605 Amycolatopsis sp. BJA-103 A238
95305 A0A2N8MNZ9 Sensor histidine kinase B1H26_29420 Amycolatopsis sp. BJA-103 A238
95306 A0A2N8MP00 Peptidase M24 family protein B1H26_29545 Amycolatopsis sp. BJA-103 A238
95307 A0A2N8MP02 PTS sugar transporter B1H26_29620 Amycolatopsis sp. BJA-103 A238
95308 A0A2N8MP03 RNA polymerase subunit sigma B1H26_29600 Amycolatopsis sp. BJA-103 A238
95309 A0A2N8MP05 PTS glucose transporter subunit IIA B1H26_29615 Amycolatopsis sp. BJA-103 A238
95310 A0A2N8MP06 PTS N-acetylglucosamine transporter subunit IIBC B1H26_29630 Amycolatopsis sp. BJA-103 A238
  • First
  • 9531 9532 9533 9534 
  • Last