You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
95391 A0A2N8MPA0 Cytochrome C B1H26_26960 Amycolatopsis sp. BJA-103 A238
95392 A0A2N8MPA1 Sugar kinase B1H26_26880 Amycolatopsis sp. BJA-103 A238
95393 A0A2N8MPA2 Fe-S oxidoreductase B1H26_26760 Amycolatopsis sp. BJA-103 A238
95394 A0A2N8MPA3 Copper oxidase B1H26_26955 Amycolatopsis sp. BJA-103 A238
95395 A0A2N8MPA4 VWFA domain-containing protein B1H26_26810 Amycolatopsis sp. BJA-103 A238
95396 A0A2N8MPA5 Copper-binding protein B1H26_26965 Amycolatopsis sp. BJA-103 A238
95397 A0A2N8MPA6 Sugar phosphate isomerase B1H26_26950 Amycolatopsis sp. BJA-103 A238
95398 A0A2N8MPA7 DUF304 domain-containing protein B1H26_26995 Amycolatopsis sp. BJA-103 A238
95399 A0A2N8MPA8 TetR family transcriptional regulator B1H26_27005 Amycolatopsis sp. BJA-103 A238
95400 A0A2N8MPA9 Transcriptional regulatory protein B1H26_26860 Amycolatopsis sp. BJA-103 A238
  • First
  • 9540 9541 9542 9543 
  • Last