You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
95431 A0A2N8MPE1 Uncharacterized protein B1H26_27215 Amycolatopsis sp. BJA-103 A238
95432 A0A2N8MPE2 MFS transporter B1H26_27085 Amycolatopsis sp. BJA-103 A238
95433 A0A2N8MPE3 AfsR family transcriptional regulator B1H26_27190 Amycolatopsis sp. BJA-103 A238
95434 A0A2N8MPE4 ABC transporter B1H26_27180 Amycolatopsis sp. BJA-103 A238
95435 A0A2N8MPE5 Cytochrome B1H26_27175 Amycolatopsis sp. BJA-103 A238
95436 A0A2N8MPE6 Short-chain dehydrogenase B1H26_27035 Amycolatopsis sp. BJA-103 A238
95437 A0A2N8MPE7 Flavin-nucleotide-binding protein B1H26_27225 Amycolatopsis sp. BJA-103 A238
95438 A0A2N8MPE8 Phosphatidylethanolamine-binding protein B1H26_27195 Amycolatopsis sp. BJA-103 A238
95439 A0A2N8MPE9 Uncharacterized protein B1H26_26990 Amycolatopsis sp. BJA-103 A238
95440 A0A2N8MPF0 EamA family transporter B1H26_27165 Amycolatopsis sp. BJA-103 A238
  • First
  • 9544 9545 9546 9547 
  • Last