You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
95591 A0A2N8MPV7 DUF624 domain-containing protein B1H26_27150 Amycolatopsis sp. BJA-103 A238
95592 A0A2N8MPV8 Rhodanese B1H26_26050 Amycolatopsis sp. BJA-103 A238
95593 A0A2N8MPV9 ABC transporter B1H26_27960 Amycolatopsis sp. BJA-103 A238
95594 A0A2N8MPW1 Dimethylallyltranstransferase B1H26_28005 Amycolatopsis sp. BJA-103 A238
95595 A0A2N8MPW2 Non-ribosomal peptide synthetase B1H26_27315 Amycolatopsis sp. BJA-103 A238
95596 A0A2N8MPW3 Lactate dehydrogenase B1H26_27275 Amycolatopsis sp. BJA-103 A238
95597 A0A2N8MPW4 Phthalate 4,5-dioxygenase B1H26_27230 Amycolatopsis sp. BJA-103 A238
95598 A0A2N8MPW5 Uncharacterized protein B1H26_26100 Amycolatopsis sp. BJA-103 A238
95599 A0A2N8MPW6 Uncharacterized protein B1H26_27570 Amycolatopsis sp. BJA-103 A238
95600 A0A2N8MPW7 Uncharacterized protein B1H26_26110 Amycolatopsis sp. BJA-103 A238
  • First
  • 9560 9561 9562 9563 
  • Last