You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
95621 A0A2N8MPZ2 Licheninase B1H26_27920 Amycolatopsis sp. BJA-103 A238
95622 A0A2N8MPZ3 Uncharacterized protein B1H26_26125 Amycolatopsis sp. BJA-103 A238
95623 A0A2N8MPZ5 SAM-dependent methyltransferase B1H26_26115 Amycolatopsis sp. BJA-103 A238
95624 A0A2N8MPZ6 Formimidoylglutamate deiminase B1H26_26275 Amycolatopsis sp. BJA-103 A238
95625 A0A2N8MPZ8 Transporter B1H26_27965 Amycolatopsis sp. BJA-103 A238
95626 A0A2N8MPZ9 PIG-L family deacetylase B1H26_27370 Amycolatopsis sp. BJA-103 A238
95627 A0A2N8MQ00 Sensor histidine kinase B1H26_26295 Amycolatopsis sp. BJA-103 A238
95628 A0A2N8MQ01 RDD domain-containing protein B1H26_26080 Amycolatopsis sp. BJA-103 A238
95629 A0A2N8MQ02 PBS lyase B1H26_26285 Amycolatopsis sp. BJA-103 A238
95630 A0A2N8MQ04 TetR family transcriptional regulator B1H26_26175 Amycolatopsis sp. BJA-103 A238
  • First
  • 9563 9564 9565 9566 
  • Last