You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
96111 A0A2N8MRL3 Alpha-(1-2)-phosphatidylinositol mannosyltransferase B1H26_25695 Amycolatopsis sp. BJA-103 A238
96112 A0A2N8MRL5 TetR family transcriptional regulator B1H26_23180 Amycolatopsis sp. BJA-103 A238
96113 A0A2N8MRL6 Darcynin B1H26_23305 Amycolatopsis sp. BJA-103 A238
96114 A0A2N8MRL7 4-hydroxybenzoyl-CoA thioesterase B1H26_23230 Amycolatopsis sp. BJA-103 A238
96115 A0A2N8MRL8 PE domain-containing protein B1H26_23370 Amycolatopsis sp. BJA-103 A238
96116 A0A2N8MRL9 SnoaL-like domain-containing protein B1H26_23190 Amycolatopsis sp. BJA-103 A238
96117 A0A2N8MRM0 Alkaline phosphatase B1H26_23235 Amycolatopsis sp. BJA-103 A238
96118 A0A2N8MRM1 Hemolysin B1H26_23380 Amycolatopsis sp. BJA-103 A238
96119 A0A2N8MRM3 ATPase B1H26_23255 Amycolatopsis sp. BJA-103 A238
96120 A0A2N8MRM4 MerR family transcriptional regulator B1H26_23420 Amycolatopsis sp. BJA-103 A238
  • First
  • 9612 9613 9614 9615 
  • Last