You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
96671 A0A2N8MTC5 Cholesterol oxidase B1H26_20850 Amycolatopsis sp. BJA-103 A238
96672 A0A2N8MTC6 Lysyl endopeptidase B1H26_20750 Amycolatopsis sp. BJA-103 A238
96673 A0A2N8MTC7 Thioesterase B1H26_20775 Amycolatopsis sp. BJA-103 A238
96674 A0A2N8MTC8 Carboxymuconolactone decarboxylase B1H26_20845 Amycolatopsis sp. BJA-103 A238
96675 A0A2N8MTC9 Hemagglutinin protein B1H26_20870 Amycolatopsis sp. BJA-103 A238
96676 A0A2N8MTD0 Dihydrodipicolinate reductase B1H26_20840 Amycolatopsis sp. BJA-103 A238
96677 A0A2N8MTD1 Aldehyde dehydrogenase B1H26_20915 Amycolatopsis sp. BJA-103 A238
96678 A0A2N8MTD2 MFS transporter B1H26_20965 Amycolatopsis sp. BJA-103 A238
96679 A0A2N8MTD3 Fructosamine kinase B1H26_20800 Amycolatopsis sp. BJA-103 A238
96680 A0A2N8MTD4 Uncharacterized protein B1H26_20935 Amycolatopsis sp. BJA-103 A238
  • First
  • 9668 9669 9670 9671 
  • Last