You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
96831 A0A2N8MTU1 Uncharacterized protein B1H26_21830 Amycolatopsis sp. BJA-103 A238
96832 A0A2N8MTU2 Uncharacterized protein B1H26_21735 Amycolatopsis sp. BJA-103 A238
96833 A0A2N8MTU3 Uncharacterized protein B1H26_21790 Amycolatopsis sp. BJA-103 A238
96834 A0A2N8MTU4 Uncharacterized protein B1H26_21670 Amycolatopsis sp. BJA-103 A238
96835 A0A2N8MTU5 AraC family transcriptional regulator B1H26_21785 Amycolatopsis sp. BJA-103 A238
96836 A0A2N8MTU6 TetR family transcriptional regulator B1H26_21890 Amycolatopsis sp. BJA-103 A238
96837 A0A2N8MTU7 Alanine dehydrogenase B1H26_21665 Amycolatopsis sp. BJA-103 A238
96838 A0A2N8MTU8 WYL domain-containing protein B1H26_21940 Amycolatopsis sp. BJA-103 A238
96839 A0A2N8MTU9 Peptidase S8 B1H26_21925 Amycolatopsis sp. BJA-103 A238
96840 A0A2N8MTV0 Uncharacterized protein B1H26_21990 Amycolatopsis sp. BJA-103 A238
  • First
  • 9684 9685 9686 9687 
  • Last