You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
971 A0A2L0QUD1 Uncharacterized protein C3B78_01400 Arthrobacter sp. PGP41 A3
972 A0A2L0QUD2 Alpha/beta hydrolase C3B78_01290 Arthrobacter sp. PGP41 A3
973 A0A2L0QUD3 DNA-directed RNA polymerase subunit beta C3B78_01490 Arthrobacter sp. PGP41 A3
974 A0A2L0QUD4 Dihydroxyacetone kinase subunit L dhaL C3B78_01365 Arthrobacter sp. PGP41 A3
975 A0A2L0QUD5 DUF4232 domain-containing protein C3B78_01390 Arthrobacter sp. PGP41 A3
976 A0A2L0QUD7 Nuclease PIN C3B78_01485 Arthrobacter sp. PGP41 A3
977 A0A2L0QUD8 Beta-ketoacyl-[acyl-carrier-protein] synthase II (EC 2.3.1.179) C3B78_01410 Arthrobacter sp. PGP41 A3 2.3.1.179
978 A0A2L0QUE0 Amino acid permease C3B78_01300 Arthrobacter sp. PGP41 A3
979 A0A2L0QUE2 NDP-hexose 4-ketoreductase C3B78_01345 Arthrobacter sp. PGP41 A3
980 A0A2L0QUE5 Phosphocarrier protein HPr C3B78_01440 Arthrobacter sp. PGP41 A3
  • First
  • 98 99 100 101 
  • Last