You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
97021 A0A2N8MUE1 Aldo/keto reductase B1H26_23005 Amycolatopsis sp. BJA-103 A238
97022 A0A2N8MUE2 Short-chain dehydrogenase B1H26_22935 Amycolatopsis sp. BJA-103 A238
97023 A0A2N8MUE3 EamA family transporter B1H26_23020 Amycolatopsis sp. BJA-103 A238
97024 A0A2N8MUE4 NUDIX hydrolase B1H26_22995 Amycolatopsis sp. BJA-103 A238
97025 A0A2N8MUE5 Proteasome accessory factor PafA2 B1H26_22990 Amycolatopsis sp. BJA-103 A238
97026 A0A2N8MUE9 DUF3558 domain-containing protein B1H26_23000 Amycolatopsis sp. BJA-103 A238
97027 A0A2N8MUF3 DNA-3-methyladenine glycosylase B1H26_23080 Amycolatopsis sp. BJA-103 A238
97028 A0A2N8MUF5 Chromosome partitioning protein B1H26_23060 Amycolatopsis sp. BJA-103 A238
97029 A0A2N8MUF7 Recombinase RecB B1H26_23050 Amycolatopsis sp. BJA-103 A238
97030 A0A2N8MUF8 DUF4878 domain-containing protein B1H26_23030 Amycolatopsis sp. BJA-103 A238
  • First
  • 9703 9704 9705 9706 
  • Last