You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
97061 A0A2N8MUJ1 Serine/threonine protein phosphatase B1H26_18075 Amycolatopsis sp. BJA-103 A238
97062 A0A2N8MUJ2 Uncharacterized protein B1H26_18465 Amycolatopsis sp. BJA-103 A238
97063 A0A2N8MUJ3 Transcriptional regulator B1H26_18275 Amycolatopsis sp. BJA-103 A238
97064 A0A2N8MUJ5 Flavodoxin B1H26_18920 Amycolatopsis sp. BJA-103 A238
97065 A0A2N8MUJ6 Adenylate/guanylate cyclase domain-containing protein B1H26_19215 Amycolatopsis sp. BJA-103 A238
97066 A0A2N8MUJ7 AB hydrolase-1 domain-containing protein B1H26_18840 Amycolatopsis sp. BJA-103 A238
97067 A0A2N8MUJ8 Hydrolase B1H26_19205 Amycolatopsis sp. BJA-103 A238
97068 A0A2N8MUJ9 Acyltransferase B1H26_18800 Amycolatopsis sp. BJA-103 A238
97069 A0A2N8MUK0 Oxidoreductase B1H26_18865 Amycolatopsis sp. BJA-103 A238
97070 A0A2N8MUK1 ABC transporter B1H26_19155 Amycolatopsis sp. BJA-103 A238
  • First
  • 9707 9708 9709 9710 
  • Last