You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
97151 A0A2N8MUT4 Peptide ABC transporter permease B1H26_10180 Amycolatopsis sp. BJA-103 A238
97152 A0A2N8MUT5 Uncharacterized protein B1H26_10230 Amycolatopsis sp. BJA-103 A238
97153 A0A2N8MUT6 Lipase B1H26_10220 Amycolatopsis sp. BJA-103 A238
97154 A0A2N8MUT7 Alcohol dehydrogenase B1H26_10250 Amycolatopsis sp. BJA-103 A238
97155 A0A2N8MUT8 HAD family hydrolase B1H26_21880 Amycolatopsis sp. BJA-103 A238
97156 A0A2N8MUU0 Transcriptional regulator B1H26_22305 Amycolatopsis sp. BJA-103 A238
97157 A0A2N8MUU1 Alkanesulfonate monooxygenase B1H26_10200 Amycolatopsis sp. BJA-103 A238
97158 A0A2N8MUU3 Metal-dependent hydrolase B1H26_10270 Amycolatopsis sp. BJA-103 A238
97159 A0A2N8MUU4 ESX-1 secretion-associated protein B1H26_10100 Amycolatopsis sp. BJA-103 A238
97160 A0A2N8MUU5 TetR family transcriptional regulator B1H26_10215 Amycolatopsis sp. BJA-103 A238
  • First
  • 9716 9717 9718 9719 
  • Last