You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
97421 A0A2N8MVP0 Secreted protein B1H26_11995 Amycolatopsis sp. BJA-103 A238
97422 A0A2N8MVP1 Aminodeoxychorismate/anthranilate synthase component II B1H26_11910 Amycolatopsis sp. BJA-103 A238
97423 A0A2N8MVP2 6-phosphogluconate dehydrogenase (Decarboxylating) B1H26_11710 Amycolatopsis sp. BJA-103 A238
97424 A0A2N8MVP3 Pyridoxamine 5'-phosphate oxidase B1H26_11820 Amycolatopsis sp. BJA-103 A238
97425 A0A2N8MVP4 Histone B1H26_11840 Amycolatopsis sp. BJA-103 A238
97426 A0A2N8MVP5 Patatin B1H26_12005 Amycolatopsis sp. BJA-103 A238
97427 A0A2N8MVP6 ADP-ribosylglycohydrolase B1H26_11800 Amycolatopsis sp. BJA-103 A238
97428 A0A2N8MVP7 Cell cycle protein B1H26_11950 Amycolatopsis sp. BJA-103 A238
97429 A0A2N8MVP8 Antitoxin B1H26_11930 Amycolatopsis sp. BJA-103 A238
97430 A0A2N8MVP9 Amidase B1H26_12050 Amycolatopsis sp. BJA-103 A238
  • First
  • 9743 9744 9745 9746 
  • Last