You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
97711 A0A2N8MWK0 ATP-NAD kinase B1H26_13750 Amycolatopsis sp. BJA-103 A238
97712 A0A2N8MWK1 HTH OST-type domain-containing protein B1H26_13580 Amycolatopsis sp. BJA-103 A238
97713 A0A2N8MWK2 Deaminase B1H26_13640 Amycolatopsis sp. BJA-103 A238
97714 A0A2N8MWK3 Uncharacterized protein B1H26_13570 Amycolatopsis sp. BJA-103 A238
97715 A0A2N8MWK4 Serine/threonine protein kinase B1H26_13815 Amycolatopsis sp. BJA-103 A238
97716 A0A2N8MWK5 Alpha/beta hydrolase B1H26_13650 Amycolatopsis sp. BJA-103 A238
97717 A0A2N8MWK6 DNA-binding response regulator B1H26_13740 Amycolatopsis sp. BJA-103 A238
97718 A0A2N8MWK7 Secreted protein B1H26_13770 Amycolatopsis sp. BJA-103 A238
97719 A0A2N8MWK8 Thioesterase B1H26_13805 Amycolatopsis sp. BJA-103 A238
97720 A0A2N8MWL0 ABC-three component systems C-terminal domain-containing protein B1H26_13555 Amycolatopsis sp. BJA-103 A238
  • First
  • 9772 9773 9774 9775 
  • Last