You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
97961 A0A2N8MXI0 Uncharacterized protein B1H26_15490 Amycolatopsis sp. BJA-103 A238
97962 A0A2N8MXI1 Uncharacterized protein B1H26_15460 Amycolatopsis sp. BJA-103 A238
97963 A0A2N8MXI2 ESX-1 secretion-associated protein B1H26_15450 Amycolatopsis sp. BJA-103 A238
97964 A0A2N8MXI3 DUF5319 domain-containing protein B1H26_15645 Amycolatopsis sp. BJA-103 A238
97965 A0A2N8MXI6 Exosortase/archaeosortase family protein B1H26_15585 Amycolatopsis sp. BJA-103 A238
97966 A0A2N8MXI7 N-acetylmuramoyl-L-alanine amidase B1H26_15595 Amycolatopsis sp. BJA-103 A238
97967 A0A2N8MXI8 Sugar ABC transporter ATP-binding protein B1H26_15520 Amycolatopsis sp. BJA-103 A238
97968 A0A2N8MXI9 Acyl-CoA synthetase B1H26_15550 Amycolatopsis sp. BJA-103 A238
97969 A0A2N8MXJ1 DNA-binding response regulator B1H26_15630 Amycolatopsis sp. BJA-103 A238
97970 A0A2N8MXJ2 Choline dehydrogenase B1H26_15655 Amycolatopsis sp. BJA-103 A238
  • First
  • 9797 9798 9799 9800 
  • Last