You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
98031 A0A2N8MXR4 Uncharacterized protein B1H26_16080 Amycolatopsis sp. BJA-103 A238
98032 A0A2N8MXR5 Integral membrane protein B1H26_16090 Amycolatopsis sp. BJA-103 A238
98033 A0A2N8MXR6 Peptidase M14 B1H26_16100 Amycolatopsis sp. BJA-103 A238
98034 A0A2N8MXR7 Reductase B1H26_15975 Amycolatopsis sp. BJA-103 A238
98035 A0A2N8MXR8 GNAT family N-acetyltransferase B1H26_15950 Amycolatopsis sp. BJA-103 A238
98036 A0A2N8MXR9 DUF1918 domain-containing protein B1H26_15930 Amycolatopsis sp. BJA-103 A238
98037 A0A2N8MXS0 Spermidine synthase B1H26_15940 Amycolatopsis sp. BJA-103 A238
98038 A0A2N8MXS1 Amino acid transporter B1H26_15965 Amycolatopsis sp. BJA-103 A238
98039 A0A2N8MXS2 Fe-S cluster assembly protein HesB B1H26_15955 Amycolatopsis sp. BJA-103 A238
98040 A0A2N8MXS3 Succinate dehydrogenase B1H26_16120 Amycolatopsis sp. BJA-103 A238
  • First
  • 9804 9805 9806 9807 
  • Last