You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
98041 A0A2N8MXS4 Heme ABC transporter ATP-binding protein B1H26_16135 Amycolatopsis sp. BJA-103 A238
98042 A0A2N8MXS5 ABC transporter permease B1H26_16145 Amycolatopsis sp. BJA-103 A238
98043 A0A2N8MXS6 Thymidine phosphorylase B1H26_16155 Amycolatopsis sp. BJA-103 A238
98044 A0A2N8MXS7 Lipase B1H26_15985 Amycolatopsis sp. BJA-103 A238
98045 A0A2N8MXS9 Cupin B1H26_16045 Amycolatopsis sp. BJA-103 A238
98046 A0A2N8MXT0 Methyltransferase B1H26_15990 Amycolatopsis sp. BJA-103 A238
98047 A0A2N8MXT1 Exodeoxyribonuclease III B1H26_16025 Amycolatopsis sp. BJA-103 A238
98048 A0A2N8MXT2 MFS transporter B1H26_16170 Amycolatopsis sp. BJA-103 A238
98049 A0A2N8MXT3 MBL fold metallo-hydrolase B1H26_16015 Amycolatopsis sp. BJA-103 A238
98050 A0A2N8MXT4 NADP oxidoreductase B1H26_16190 Amycolatopsis sp. BJA-103 A238
  • First
  • 9805 9806 9807 9808 
  • Last