You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
98531 A0A2N8MZD2 Endonuclease B1H26_00545 Amycolatopsis sp. BJA-103 A238
98532 A0A2N8MZD3 Asparaginase B1H26_00285 Amycolatopsis sp. BJA-103 A238
98533 A0A2N8MZD5 3-hydroxybutyryl-CoA dehydrogenase B1H26_00270 Amycolatopsis sp. BJA-103 A238
98534 A0A2N8MZD6 Uncharacterized protein B1H26_00490 Amycolatopsis sp. BJA-103 A238
98535 A0A2N8MZD7 Delta fatty acid desaturase B1H26_00485 Amycolatopsis sp. BJA-103 A238
98536 A0A2N8MZD8 Sugar dehydrogenase B1H26_00595 Amycolatopsis sp. BJA-103 A238
98537 A0A2N8MZD9 Uncharacterized protein B1H26_00425 Amycolatopsis sp. BJA-103 A238
98538 A0A2N8MZE0 CsbD family protein B1H26_00515 Amycolatopsis sp. BJA-103 A238
98539 A0A2N8MZE1 Amidohydrolase B1H26_00500 Amycolatopsis sp. BJA-103 A238
98540 A0A2N8MZE2 Uncharacterized protein B1H26_00560 Amycolatopsis sp. BJA-103 A238
  • First
  • 9854 9855 9856 9857 
  • Last