You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
98591 A0A2N8MZK1 MFS transporter B1H26_00890 Amycolatopsis sp. BJA-103 A238
98592 A0A2N8MZK2 FMN reductase B1H26_00910 Amycolatopsis sp. BJA-103 A238
98593 A0A2N8MZK3 Major facilitator superfamily (MFS) profile domain-containing protein B1H26_00980 Amycolatopsis sp. BJA-103 A238
98594 A0A2N8MZK4 Zn-dependent protease B1H26_00875 Amycolatopsis sp. BJA-103 A238
98595 A0A2N8MZK5 Uncharacterized protein B1H26_00885 Amycolatopsis sp. BJA-103 A238
98596 A0A2N8MZK6 ABC transporter permease B1H26_00745 Amycolatopsis sp. BJA-103 A238
98597 A0A2N8MZK7 ATPase B1H26_00970 Amycolatopsis sp. BJA-103 A238
98598 A0A2N8MZK9 Alpha/beta hydrolase B1H26_00905 Amycolatopsis sp. BJA-103 A238
98599 A0A2N8MZL0 UDP-N-acetylglucosamine 2-epimerase B1H26_00700 Amycolatopsis sp. BJA-103 A238
98600 A0A2N8MZL1 ANTAR domain-containing protein B1H26_00830 Amycolatopsis sp. BJA-103 A238
  • First
  • 9860 9861 9862 9863 
  • Last