You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
98611 A0A2N8MZM5 Kinase B1H26_01095 Amycolatopsis sp. BJA-103 A238
98612 A0A2N8MZM6 Uncharacterized protein B1H26_00815 Amycolatopsis sp. BJA-103 A238
98613 A0A2N8MZM7 NrdH-redoxin B1H26_01020 Amycolatopsis sp. BJA-103 A238
98614 A0A2N8MZM8 MFS transporter B1H26_00850 Amycolatopsis sp. BJA-103 A238
98615 A0A2N8MZM9 NUDIX hydrolase B1H26_01010 Amycolatopsis sp. BJA-103 A238
98616 A0A2N8MZN1 TIGR03085 family protein B1H26_00930 Amycolatopsis sp. BJA-103 A238
98617 A0A2N8MZN2 Redoxin B1H26_01050 Amycolatopsis sp. BJA-103 A238
98618 A0A2N8MZN3 Coenzyme A pyrophosphatase B1H26_01055 Amycolatopsis sp. BJA-103 A238
98619 A0A2N8MZN4 Alpha/beta hydrolase B1H26_01070 Amycolatopsis sp. BJA-103 A238
98620 A0A2N8MZN6 Oxidoreductase B1H26_01145 Amycolatopsis sp. BJA-103 A238
  • First
  • 9862 9863 9864 9865 
  • Last