You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
98641 A0A2N8MZQ9 Nickel/cobalt efflux system B1H26_01190 Amycolatopsis sp. BJA-103 A238
98642 A0A2N8MZR0 Molecular chaperone DnaJ B1H26_01065 Amycolatopsis sp. BJA-103 A238
98643 A0A2N8MZR1 Diguanylate phosphodiesterase B1H26_01160 Amycolatopsis sp. BJA-103 A238
98644 A0A2N8MZR2 DEAD/DEAH box helicase B1H26_01265 Amycolatopsis sp. BJA-103 A238
98645 A0A2N8MZR3 DUF4244 domain-containing protein B1H26_01245 Amycolatopsis sp. BJA-103 A238
98646 A0A2N8MZR4 Uncharacterized protein B1H26_01280 Amycolatopsis sp. BJA-103 A238
98647 A0A2N8MZR5 DNA primase B1H26_01260 Amycolatopsis sp. BJA-103 A238
98648 A0A2N8MZR6 Type II secretion system protein B1H26_01235 Amycolatopsis sp. BJA-103 A238
98649 A0A2N8MZR7 VIT family protein B1H26_01090 Amycolatopsis sp. BJA-103 A238
98650 A0A2N8MZR8 Pilus assembly protein TadE B1H26_01250 Amycolatopsis sp. BJA-103 A238
  • First
  • 9865 9866 9867 9868 
  • Last